EARNINGS · ETN
Eaton (ETN) earnings
When Eaton (ETN) reports earnings next, how the stock moved after past reports, and the Desk's coverage.
Last on the Desk's calendar for Tue, Nov 3 before the open (Was Intel's crash a warning for every chipmaker? AMD answers on election night). The next date shows here once it's on this week's earnings calendar.
Implied move vs past moves
What options price for the report, against what the stock has actually done.
New to implied moves and IV crush? Learn it in 5 questions →
How the stock moved after past reports
First session after each report, close to close.
- Q3 2026+7.0%
- Q2 2026+7.3%
- Q1 2026-2.7%
- Q4 2025+0.9%
- Q3 2025-2.3%
- Q2 2025-7.4%
- Q1 2025-0.6%
- Q4 2024-0.2%
Past reports
Newest first.
| REPORTED | EPS EST | EPS | IMPLIED | MOVE |
|---|---|---|---|---|
| Nov 3, 2026 Q3 2026 · Before open | $3.54 | $3.68 | ±5.9% | +7.0% |
| Jul 31, 2026 Q2 2026 · Before open | $3.08 | $3.15 | ±4.4% | +7.3% |
| May 5, 2026 Q1 2026 · Before open | $2.74 | $2.81 | ±5.2% | -2.7% |
| Feb 3, 2026 Q4 2025 · Before open | $3.33 | $3.33 | ±4.1% | +0.9% |
| Nov 4, 2025 Q3 2025 · Before open | $3.06 | $3.07 | ±4.9% | -2.3% |
| Aug 5, 2025 Q2 2025 · Before open | $2.92 | $2.95 | ±3.7% | -7.4% |
| May 2, 2025 Q1 2025 · Before open | $2.70 | $2.72 | ±4.1% | -0.6% |
| Jan 31, 2025 Q4 2024 · Before open | $2.81 | $2.83 | ±3.9% | -0.2% |
| Oct 31, 2024 Q3 2024 · Before open | $2.80 | $2.84 | ±5.7% | -3.3% |
From the Desk
Report dates and EPS estimates come from our market data provider's earnings calendar. Past moves are close to close on the first session after each report. Not investment advice.
The free newsletter
One sharp market read a day.
One feature a day, every day. Free. Unsubscribe anytime.